Comrie & District Horticultural And Industrial Society
Annual Show - White Church 30th August 2008
The schedule for this years show is published below, further information is available from the White Church at the following times:
The White Church will be open for entries for the show as follows:
For further information please contact the secretary on Comrie 670982.
Please support your local society by entering your show
__________________________
Horticultural Section
Floral Art
| | | Accesories are not to be used unless stated below |
| 1 | Wild is Wonderful | An exhibit using wild plant material - Accessories allowed |
| 2 | Arrangement in a Milk Jug | Using fresh flowers & foliage - Accessories allowed |
| 3 | From me to You | Exhibit of fresh plant material |
| 4 | How green in the Valley | Exhibit of fresh foliage only |
| 5 | Colour is Beautiful | An exhibit using fresh flowers & foliage. - Accessories allowed |
| 6 | Perfection | Petite arrangement, not to exceed 25 cms overall |
| | NOVICE | Arrangement with 3 flowers foliage - Accessories allowed |
| | | |
Gardens
| 07 | Mixed Flowers Gardens where gardener is employed |
| 08 | Most Attractive Mixed Garden |
| 09 | Most Attractive Flower Garden |
| 10 | Best Garden in the Glebe |
| 11 | Best Vegetable Garden out with the Glebe |
| 12 | Most Attractive Window Box in Sit |
| 13 | Most Attractive Floral Container |
| 14 | Hanging Basket in Situ |
| 15 | A Floral Display at a Business Address |
| | |
______________________
Industrial Section
Knitting
| 16 | Any Garment: 4 Ply |
| 17 | Any Garment Doouble Knitting or Arran |
| 18 | Any Article (not garment) |
| 19 | Welly Socks - Multi-coloured Double Knitting |
| | |
Crafts
| 20 | Article in Cross Stitich |
| 21 | Article in Cross Crochet |
| 22 | Tapestry Picture - Framed- 24" in any dimension including frame |
| 23 | Greeting Card - Any Craft |
| 24 | Quilted Item |
| 25 | Art - Any Medium picture - (not more than24" in any dimension including frame) |
| | |
Sewing
| 26 | Embroidered - Anything |
| 27 | Patchwork -Anything |
| 28 | Novelty Pyjama case |
| | |
Photography
| | All photographs to be take since September 2007 and be of A5 Size |
| 29 | Nature |
| 30 | An Animal |
| 31 | Old Age |
| 32 | A Street Scene |
| 33 | Sea Scape |
| 34 | A Floral Display |
| 35 | Summer Event |
| | |
Cookery
| 36 | Single Victoria Sponge Decorated |
| 37 | Four Cherry Scones |
| 38 | 4 Small Puff Sausage Rolls |
| 39 | 1 Meat Roll |
| 40 | A Fruit Gingerbread |
| 41 | Four Tray Bake Slices |
| 42 | One round of Shortbread |
| 43 | Four Empire Biscuits Iced |
| 44 | Four Pancakes |
| 45 | 1 Jar Apple Jelly |
| 46 | 1 Jar Raspberry Jam |
| 47 | 1 Jar Three Fruits Marmalade |
| | |
Pot Plants
| 48 | 1 Flowering Pot Plant not in any class |
| 49 | Hosta 9ins Max |
| 50 | 3 Pot Plants - Pots 10" Maximum |
| 51 | 3 Pots African Violets |
| 52 | 1 Flowering Begonia |
| 53 | 2 Pots Fuchsias 8" Maximum |
| 54 | 3 Any Pot Plant 5" Maximum |
| 55 | 2 Pots Geraniums 8" Maximum |
| 56 | 1 Foliage Plant 8" Maximum |
| 57 | 1 Fern 8" Maximum |
| 58 | Orchid |
| 59 | 1 Pot Succulents or Cacti |
| 60 | Container Exhibit - Display of Plant/Plants in any Container |
| 61 | Lillie's in a Pot 12" Maximum |
| | |
Cut Flowers
| 62 | Cut Mixed Flowers |
| 63 | 1 Vase Sweet Peas, Mixed, 10 Stems |
| 64 | 1 Vase Dahlias - 3 Blooms Cacti |
| 65 | 1 Vase of Three Hydrangea Heads |
| 66 | 2 Vases of Hardy Perennials from Own Border |
| 67 | 1 Vase Mixed Hardy Perennials cut from Own Border |
| 68 | 1 Vase Mixed Annuals excluding Flowers in named classes |
| 69 | 1 Vase Gladiolii, 3 Spikes, any varieties |
| 70 | Dahlias ball - 3 Blooms |
| 71 | Dahlias - 5 Blooms |
| 72 | Sweet Peas - One Variety - 10 Stems |
| 73 | 1 Vase Mixed Asters |
| 74 | 6 Violas not less than 3 Varieties, on board |
| 75 | 6 Pansies not less than 3 Varieties, on board |
| 76 | Marigolds |
| 77 | 1 Vase Roses |
| 78 | 6 Roses on board, not less than 3 varieties |
| 79 | 3 Blooms Begonias, on a board |
| 80 | A Single Rose in a vase |
| 81 | Vase of 5 Dahlias |
| 82 | Fuchsia blooms floating on water in bowl - supply own |
| | |
Fruit Selection
| 83 | 4 Dessert Apples |
| 84 | 4 Cooking Apples |
| 85 | 4 Plums |
| 86 | 4 Stalks Rhubarb for Quality |
| 87 | 100g Blackcurrants |
| 88 | 100g Raspberries |
| | |
Vegetables
| 089 | 3 Peppers |
| 090 | 4 Carrots. |
| 091 | Collection of Potatoes, 2 Varieties, 3 of each on plates Named. |
| 092 | 4 Leeks. |
| 093 | 4 Onions grown from Seed. |
| 094 | 4 Onions grown from Sets. |
| 095 | 3 Beetroots, Globe |
| 096 | 1 Pointed Cabbage |
| 097 | 1 Round Cabbage |
| 098 | 1 Cauliflower |
| 099 | 2 Lettuce (Cabbage Variety) Growing in 4" Pots |
| 100 | 1 Marrow |
| 101 | 6 Pods Broad Beans |
| 102 | 6 Pods Runner Beans |
| 103 | 6 Pods French Beans |
| 104 | 6 Pods Peas |
| 105 | Parsley, grown in pot (maximum 7" Pot) |
| 106 | 6 Shallots - No Seedlings |
| 107 | 6 Pear - shaped Shallots - No Seedlings |
| 108 | Most Intriguing Malformed Vegetable |
| 109 | 4 Potatoes - one Variety |
| 110 | 4 Tomatoes, with Cyalyces |
| 111 | 6 Cherry Tomatoes, with Husks |
| 112 | 4 Courgettes.113. Largest Potato |
| 113 | Largest Potato |
| 114 | 114. 2 Cucumbers |
| 115 | Display of 5 kinds of Vegetables in basket for kitchen use Parsley permitted as garnish only |
______________________